Fast Facts
Toledo Christian Schools
Founded: 1975
2010-2011 Enrollment: 694 students from PreK to 12th Grade
Student to Teacher Ratio all grades combined: 17:1 (Average)
Student to Computer Ratio: 3:1
Ohio GraduationTest Scores
| Reading | Math | Writing | Science | Social Studies | |
|---|---|---|---|---|---|
| Toledo Christian (2009) | 98 | 95 | 97 | 88 | 91 |
| * These numbers reflect scores when we take out students who have not been enrolled full time at TCS since Middle School |
100 | 100 | 100 | 97 | 97 |
| Other Disticts Scores | |||||
| Ottawa Hills | 100 | 98 | 100 | 92 | 100 |
| Toledo Catholic | 98 | 94 | 99 | 87 | 93 |
| Anthony Wayne | 95 | 93 | 95 | 91 | 90 |
| Perrysburg | 94 | 93 | 93 | 88 | 88 |
| Sylvania | 94 | 90 | 94 | 84 | 89 |
| Maumee | 92 | 87 | 92 | 81 | 80 |
| Danbury | 86 | 84 | 86 | 77 | 84 |
| Oregon | 87 | 82 | 85 | 76 | 79 |
| Washington Local | 85 | 86 | 86 | 73 | 78 |
| Lake Local | 90 | 83 | 84 | 78 | 82 |
| Rossford | 87 | 82 | 84 | 76 | 80 |
| Springfield Local | 89 | 81 | 86 | 73 | 80 |
| Northwood | 84 | 76 | 83 | 67 | 69 |
| Toledo Public | 72 | 59 | 77 | 51 | 62 |
Toledo Christian School Ethnicity & Gender

Page updated 9/28/10
